Get full marks for taste and nutrition

NESTLÉ Malted Milk Can
1.5kg x 6
Nestlé Item No. 101147
This agglomerated, sweet, malted milk powder is perfect for flavouring milk drinks. Malted Milk Powder is classified as a Formulated Supplementary Food in the Food Standards Code.
Features and Benefits
Rich in Calcium*
* When made up according to directions
Instructions
Just add 3 heaped teaspoons of NESTLÉ Malted Milk Powder to cold or hot (not boiling) milk and stir.
Great Ideas
Tastes great in muffins
Spice up by sprinkling with nutmeg and cinnamon
Sprinkle over muesli, porridge or breakfast cereals
Store in a cool dry place and replace lid securely after use. Use a dry spoon.
Best enjoyed within 8 weeks of opening.
Product Ingredients
Extract of Malted Barley (29%) and Rice or Wheat or Barley, Milk Solids, Vegetable Oil, Emulsifier (soy lecithin), Mineral (calcium), Salt, Mineral Salt (500), Vitamins (A, B2, B1, D3).
Contains Gluten, milk and soy.
Made in Australia.
Shelf Life
18 Months
Nutritional Information
| Nutritional information | ||||
|---|---|---|---|---|
| Quantity per 20g | Quantity per 100g | With 200mL whole milk | With 200mL slim milk | |
| Energy | 350kJ | 1750kJ | 930kJ | 650kJ |
| Protein | 2.2g | 11.0g | 9.0g | 9.6g |
| Fat -Total | 1.8g | 9.0g | 9.6g | 2.0g |
| -Saturated Fat | 1.0g | 5.0g | 6.4g | 1.1g |
| Sodium | 46mg | 230mg | 160mg | 145mg |
| Calcium | 130mg | 650mg | 370mg | 380mg |
| % RDI | 46% | 48% | ||
| Vitamin A | 120mcg | 580mcg | 194mg | 120mg |
| % RDI | 26% | 16% | ||
| Vitamin B1 | 0.3mg | 1.3mg | 0.38mg | 0.38mg |
| % RDI | 35% | 35% | ||
| Vitamin B2 | 0.6mg | 3.0mg | 0.85mg | 0.85mg |
| % RDI | 50% | 50% | ||
| Vitamin D3 | 1.0mcg | 5.0mcg | 2.5mcg | 1.0mcg |
| % RDI | 25% | 10% | ||
Packaging Information
| Packaging information | |
|---|---|
| Pack Size: | 1.5kg x 6 |
| Pack Yield: | 1.5kg |
| Portion Size: | 20g |
| Servings Per Can: | 75 |
