Get full marks for taste and nutrition

MILO Pet Office Dispenser Jar
500g x 12
Nestlé Item No. 101138
With carbohydrate and 50% of daily needs for iron, calcium and Vitamins B1 and C in every glass, MILO and milk gives you the energy to go and go and go!
Features and Benefits
6 Essential Vitamins & Minerals (Calcium, Iron, B Vitamins, Vitamin A & Vitamin C).
Low GI.
GI = 33 – made with whole milk.
GI = 36 – made with reduced-fat milk.
GI = 39 – made with skim milk.
The GI is a ranking of carbohydrates according to their effect on blood glucose levels.
Instructions
Simply place 3 or more heaped teaspoons of MILO into a glass.
Add cold or hot (not boiling) milk and stir briskly.
Store in a cool dry place and replace lid securely after use. Use a dry spoon.
Best enjoyed within 8 weeks of opening.
Product Ingredients
Extract of Malted Barley and Rice and/or Barley, Milk Solids, Sugar, Cocoa, Mineral Salts (341, 504), Maltodextrin, Vitamins [Ascorbic Acid (Vitamin C), Retinyl Acetate (Vitamin A), Thiamine Hydrochloride (Vitamin B1), Riboflavin (Vitamin B2), Ccholecalciferol (Vitamin D)], Mineral [Ferric Pyrophosphate (Iron)], Emulsifier (Soy Lecithin).
Contains Gluten, Milk & Soy.
Formulated supplement food.
MILO is a nutritious supplement for use when energy and nutrient intakes may not meet individual needs.
Made in Australia.
Shelf Life
18 Months
Nutritional Information
| Nutritional information | ||
|---|---|---|
| AVERAGE QUANTITY PER 20g Serving | AVERAGE QUANTITY PER 20g Serving with 200mL Reduced Fat (1.4%) Milk | |
| ENERGY | 350kJ | 770kJ |
| PROTEIN | 2.6g | 10.6g |
| FAT – TOTAL | 2.0g | 4.8g |
| - SATURATED | 1.4g | 3.4g |
| CARBOHYDRATES | 13.3g | 24.1g |
| - SUGARS | 9.3g | 20.1g |
| - SUCROSE | 3.8g | 3.8g |
| - LACTOSE | 2.2g | 13.1g |
| - GALACTOSE | less than 1.0g | less than 1.0g |
| DIETARY FIBRE | 0.8g | 0.8g |
| VITAMIN A | 110mcg | 140mcg |
| (%RDI) | 14 | 18 |
| VITAMIN C | 19mg | 20mg |
| (%RDI) | 47 | 50 |
| VITAMIN B1 (THIAMIN) | 0.50mg | 0.55mg |
| (%RDI) | 45 | 50 |
| VITAMIN B2 (RIBOFLAVIN) | 0.20mg | 0.56mg |
| (%RDI) | 12 | 33 |
| PHOSPHORUS | 120mg | 350mg |
| (%RDI) | 12 | 35 |
| MAGNESIUM | 36mg | 62mg |
| (%RDI) | 11 | 19 |
| IRON | 6.0mg | 6.0mg |
| (%RDI) | 50 | 50 |
| SODIUM | 20mg | 130mg |
| CALCIUM | 160mg | 400mg |
| (%RDI) | 20 | 50 |
Packaging Information
| Packaging information | |
|---|---|
| Pack Size: | 500g x 12 |
| Pack Yield: | 500g |
| Portion Size: | 20g |
| Servings Per Jar: | 25 |
