Get full marks for taste and nutrition

What's this?
To help you determine a product's nutritional value, the products have been colour coded as either "green" or "amber". You can select "green" foods freely, but select "amber" foods a
little more carefully.
UNCLE TOBYS VITA BRITS
1kg x 12
Nestlé Item No. 100647
This ready-to-eat wholegrain wheat biscuit offers kids a tasty breakfast they're sure to love.
Features and Benefits
Go Grains 4+ serves a day
No Added sugar
National Heart Foundation Tick
Product Ingredients
Whole Wheat (99%), Salt.
Contains wheat.
Shelf Life
11 Months
Nutritional Information
| Nutritional information | |||
|---|---|---|---|
| AVERAGE QUANITY PER SERVING | AVERAGE QUANTITY PER SERVING WITH 1/2 CUP SKIM MILK | AVERAGE QUANTITY PER 100g | |
| ENERGY | 500kJ (6% DI) | 680kJ (8% DI) | 1510kJ |
| 116Cal | 158Cal | 351Cal | |
| PROTEIN | 3.6g (7% DI) | 8.1g (16% DI) | 10.9g |
| FAT – TOTAL | 0.7g (1% DI) | 0.8g (1% DI) | 2.2g |
| - SATURATED | 0.4g (2% DI) | 0.5g (2% DI) | 1.1g |
| CARBOHYDRATES | 22.5g (7% DI) | 28.8g (9% DI) | 67.6g |
| - SUGARS | 0.4g (<1% DI) | 6.6g (7% DI) | 1.1g |
| DIETARY FIBRE | 4.0g (13% DI) | 4.0g (13% DI) | 11.9g |
| SODIUM | 135mg (6% DI) | 190mg (8% DI) | 400mg |
* DI – Daily Intake
Percentage daily intakes are based on an average adult diet of 8700kJ
Packaging Information
| Packaging information | |
|---|---|
| Pack Size: | 1kg x 12 |
| Pack Yield: | 33.2g x 30 |
| Portion Size: | 33.2g |
| Servings Per Pack: | 30 |
