Get full marks for taste and nutrition

What's this?
To help you determine a product's nutritional value, the products have been colour coded as either "green" or "amber". You can select "green" foods freely, but select "amber" foods a
little more carefully.
UNCLE TOBYS VITA BRITS WEETIES - PC
25g x 30
Nestlé Item No. 112842
Kids are sure to love this yummy cereal - with small-ish whole grain flakes which are light in colour, with slight blistering.
Features and Benefits
99% Wholegrains
No added sugar
High in Fibre
Low in Fat
Heart Foundation approved
Product Ingredients
Whole Wheat (99%), Salt, Vitamins (B1, B2, Niacin, Folate).
Contains wheat.
Packed on equipment that also packs products containing tree nuts.
Shelf Life
9 Months
Nutritional Information
| Nutritional information | |||
|---|---|---|---|
| AVERAGE QUANITY PER SERVING | AVERAGE QUANTITY PER SERVING WITH 1/2 CUP SKIM MILK | AVERAGE QUANTITY PER 100g | |
| ENERGY | 380kJ | 560kJ | 1520kJ |
| Cal | Cal | Cal | |
| PROTEIN | 2.7g | 7.2g | 10.9g |
| FAT – TOTAL | 0.6g | 0.7g | 2.2g |
| - SATURATED | 0.3g | 0.4g | 1.1g |
| CARBOHYDRATES | 17.0g | 23.3g | 68.0g |
| - SUGARS | 0.3g | 6.6g | 1.1g |
| DIETARY FIBRE | 3.0g | 3.0g | 12.0g |
| SODIUM | 100mg | 155mg | 400mg |
| THIAMIN (B1) | 0.23mg (20% RDI*) | 0.28mg | 0.92mg |
| RIBOFLAVIN (B2) | 0.36mg (21% RDI) | 0.61mg | 1.42mg |
| NIACIN | 2.1mg (21% RDI) | 2.2mg | 8.3mg |
| FOLATE ** | 83ug (50%RDI) | 83ug | 333ug |
* RDI – Recommended Daily Intake
** Women of child bearing age need to double the normal requirement
Packaging Information
| Packaging information | |
|---|---|
| Pack Size: | 35g x 30 |
| Pack Yield: | 35g |
| Portion Size: | 35g |
| Servings Per Pack: | 1 |
