Get full marks for taste and nutrition

What's this?
To help you determine a product's nutritional value, the products have been colour coded as either "green" or "amber". You can select "green" foods freely, but select "amber" foods a
little more carefully.
UNCLE TOBYS VITA BRITS - PC
25g x 30
Nestlé Item No. 101045
This ready-to-eat wholegrain wheat biscuit offers kids a tasty breakfast they're sure to love.
Features and Benefits
99% Wholegrains
No Added sugar
High in Fibre
Low in Fat
National Heart Foundation Tick
Product Ingredients
Whole Wheat (99%), Salt.
Contains wheat.
Shelf Life
11 Months
Nutritional Information
| Nutritional information | |||
|---|---|---|---|
| AVERAGE QUANITY PER SERVING | AVERAGE QUANTITY PER SERVING WITH 1/2 CUP SKIM MILK | AVERAGE QUANTITY PER 100g | |
| ENERGY | 500kJ | 680kJ | 1510kJ |
| 116Cal | 158Cal | 351Cal | |
| PROTEIN | 3.6g | 8.1g | 10.9g |
| FAT – TOTAL | 0.7g | 0.8g | 2.2g |
| - SATURATED | 0.4g | 0.5g | 1.1g |
| CARBOHYDRATES | 22.5g | 28.8g | 67.6g |
| - SUGARS | 0.4g | 6.6g | 1.1g |
| DIETARY FIBRE | 4.0g | 4.0g | 11.9g |
| SODIUM | 135mg | 190mg | 400mg |
Packaging Information
| Packaging information | |
|---|---|
| Pack Size: | 25g x 30 |
| Pack Yield: | 25g |
| Portion Size: | 25g |
| Servings Per Pack: | 1 |
