Get full marks for taste and nutrition

What's this?
UNCLE TOBYS PLUS - Sports Lift
590g x 9
Nestlé Item No. 12094795
This high fibre, ready-to-eat cereal is made from delicious whole wheat flakes, corn flakes, crunchy oat and barley bran, sultanas, currants and apples.
Features and Benefits
High in Vitamins B1 & B2
High in Fibre
Guaranteed wholegrain
National Heart Foundation Tick
Product Ingredients
Wholegrain Wheat (34%), Corn, Dried Fruits (Sultanas (10%), Apple (5%), Currants (4%)), Wheat Bran, Sugar, Puffed Wheat , Modified Wheat Starch, Minerals (Calcium, Iron, Zinc), Salt, Emulsifier (471), Malt Extract (Barley), Vitamins (B1, B2, B6, Niacin, Folate, E), Preservative (220)*
Contains gluten containing cereals and sulphites.
Packed on equipment that also packs products containing tree nuts.
*Some dried fruits contain sulphur dioxide to maintain natural colour and shelf life
Shelf Life
10 Months
Nutritional Information
| Nutritional information | |||
|---|---|---|---|
| AVERAGE QUANTITY PER Serving | AVERAGE QUANTITY PER Serving with 1/2 cup skim milk | AVERAGE QUANTITY PER 100g | |
| ENERGY | 515kJ (6% DI*) | 705kJ (8% DI) | 1470kJ |
| 120Cal | 164Cal | 342Cal | |
| PROTEIN | 2.6g (5% DI) | 7.1 (14% DI) | 7.5g |
| FAT – TOTAL | 0.6g (1% DI) | 0.7g (1% DI) | 1.7g |
| - SATURATED | 0.2g (1% DI) | 0.3g (1% DI) | 0.5g |
| CARBOHYDRATES | 24.5g (8% DI) | 30.5g (9% DI) | 70.0g |
| - SUGARS | 8.3g (9% DI) | 14.3g (16% DI) | 23.8g |
| DIETARY FIBRE | 4.0g (13% DI) | 4.0g (13% DI) | 11.3g |
| SODIUM | 100mg (4% DI) | 160mg (7% DI) | 281mg |
| VITAMINS & MINERALS | |||
| THIAMIN (B1) | 0.48mg (44% RDI*) | 0.53mg (48% RDI*) | 1.38mg |
| RIBOFLAVIN (B2) | 0.37mg (22%RDI) | 0.67mg (40% RDI*) | 1.05mg |
| NIACIN (B3) | 2.2mg (22%RDI) | 2.3mg (23% RDI*) | 6.3mg |
| VITAMIN B6 | 0.35mg (22%RDI) | 0.35mg (22% RDI*) | 1.0mg |
| FOLATE ** | 8ug (44%RDI) | 88ug (50% RDI*) | 250ug |
| VITAMIN E | 0.9mg (9%RDI) | 0.9mg (9% RDI*) | 2.5mg |
| IRON | 2.6mg (22%RDI) | 2.7mg (23% RDI*) | 7.5mg |
| CALCIUM | 105mg (13%RDI) | 250mg (31% RDI*) | 300mg |
| ZINC | 1.6mg (13%RDI) | 2.0mg (17% RDI*) | 4.5mg |
*Recommended Dietary Intake
Percentage daily intakes based on the average adult diet of 8700kJ
** Women of child bearing age need double the normal requirement
† over 1/2 of the sugar in this product is natural fruit sugar
Packaging Information
| Packaging information | |
|---|---|
| Pack Size: | 35g x 30 |
| Pack Yield: | 35g |
| Portion Size: | 35g |
| Servings Per Pack: | 1 |
