Get full marks for taste and nutrition

What's this?
UNCLE TOBYS PLUS - Omega Lift
620g x 9
Nestlé Item No. 12055880
This ready-to-eat cereal is made from whole wheat, oat and corn flakes, with sultanas, almonds and flax seeds.
Features and Benefits
Source of Omega-3
Source of Fibre
Guaranteed wholegrain
Product Ingredients
Wholegrains (40%)(Wheat, Oats), Corn, Sugar, Sultanas (10%), Almonds (6%), Flaxseeds (3%), Glucose Syrup (from wheat), Rice Flour, Brown Sugar, Minerals (Calcium, Iron, Zinc), Vegetable Oil, Golden Syrup, Honey, Salt, Dessicated Coconut (Coconut, Preservative 220*), Emulsifier (471), Corn Starch, Flavour (contains soy), Vitamins (Niacin, E, B1, B2, B6, Folate).
Contains gluten containing cereals, nuts, soy and sulphites.
Packed on equipment that also packs products containing tree nuts.
*Some dried fruits contain sulphur dioxide to maintain natural colour and shelf life
Shelf Life
9 Months
Nutritional Information
| Nutritional information | |||
|---|---|---|---|
| AVERAGE QUANTITY PER Serving | AVERAGE QUANTITY PER Serving with 1/2 cup skim milk | AVERAGE QUANTITY PER 100g | |
| ENERGY | 649kJ (7% DI*) | 838kJ (10% DI) | 1623kJ |
| 151Cal | 195Cal | 377Cal | |
| PROTEIN | 3.2g (6% DI) | 7.8 (16% DI) | 7.9g |
| FAT – TOTAL | 2.6g (4% DI) | 2.8g (4% DI) | 6.6g |
| - SATURATED | 0.5g (2% DI) | 0.6g (2% DI) | 1.2g |
| - TRANS FAT | <0.1g | <0.1g | <0.1g |
| - POLYUNSATURATED | 1.0g | 1.0g | 2.4g |
| - OMEGA-3 ALA | 200mg | 200mg | 500mg |
| - MONOUNSATURATED | 1.2g | 1.2g | 3.0g |
| CARBOHYDRATES | 27.9g (9% DI) | 34.1g (11% DI) | 69.7g |
| - SUGARS | 9.0g (10% DI) | 15.2g (7% DI) | 22.4g |
| DIETARY FIBRE | 3.0g (10% DI) | 3.0g (10% DI) | 7.4g |
| SODIUM | 100mg (4% DI) | 165mg (7% DI) | 250mg |
| VITAMINS & MINERALS | |||
| THIAMIN (B1) | 0.55mg (50% RDI*) | 0.60mg (55% RDI*) | 1.38mg |
| RIBOFLAVIN (B2) | 0.42mg (25%RDI) | 0.67mg (40% RDI*) | 1.05mg |
| NIACIN (B3) | 2.5mg (25%RDI) | 2.6mg (26% RDI*) | 6.25mg |
| VITAMIN B6 | 0.4mg (25%RDI) | 0.4mg (25% RDI*) | 1.0mg |
| VITAMIN E | 2.0mg (20%RDI) | 2.0mg (20% RDI*) | 5.0mg |
| FOLATE ** | 100ug (50%RDI) | 100ug (50% RDI*) | 250ug |
| IRON | 3.0mg (25%RDI) | 3.1mg (26% RDI*) | 7.5mg |
| CALCIUM | 160mg (20%RDI) | 315mg (29% RDI*) | 400mg |
| ZINC | 1.8mg (15%RDI) | 2.3mg (19% RDI*) | 4.5mg |
*DI -Daily Intake, RDI – Recommended Dietary Intake
Percentage daily intakes based on the average adult diet of 8700kJ
** Women of child bearing age need double the normal requirement
Packaging Information
| Packaging information | |
|---|---|
| Pack Size: | 40g x 30 |
| Pack Yield: | 40g |
| Portion Size: | 40g |
| Servings Per Pack: | 1 |
