Get full marks for taste and nutrition

What's this?
UNCLE TOBYS PLUS - Fibre Lift
710g x 9
Nestlé Item No. 12094792
This high fibre, ready-to-eat cereal is made from delicious whole wheat flakes, wheat bran, sultanas, apple and almond.
Features and Benefits
Very high in fibre
97% fat free
Guaranteed wholegrain
National Hearth Foundation Tick
Product Ingredients
Wholegrain Wheat (49%), Wheat Bran, Dried Fruits [Sultanas (15%), Apple (5%)], Sugar, Modified Wheat Starch, Minerals (Calcium, Iron, Zinc), Malt extract (Barley), Salt, Emulsifier (471), Vitamins (B1,B2, Niacin, B6, Folate, E), Preservative (220)*
Contains gluten containing cereals and sulphites.
Packed on equipment that also packs products containing tree nuts.
*Some dried fruits contain sulphur dioxide to maintain natural colour and shelf life
Shelf Life
7 Months
Nutritional Information
| Nutritional information | |||
|---|---|---|---|
| AVERAGE QUANTITY PER Serving | AVERAGE QUANTITY PER Serving with 1/2 cup skim milk | AVERAGE QUANTITY PER 100g | |
| ENERGY | 500kJ (6% DI*) | 690kJ (8% DI) | 1431kJ |
| 116Cal | 160Cal | 333Cal | |
| PROTEIN | 2.8g (6% DI) | 7.3 (15% DI) | 8.1g |
| FAT – TOTAL | 0.7g (1% DI) | 0.8g (1% DI) | 1.9g |
| - SATURATED | 0.1g (<1% DI) | 0.2g (<1% DI) | 0.3g |
| CARBOHYDRATES | 22.6g (7% DI) | 28.6g (9% DI) | 64.7g |
| - SUGARS | 9.1g (10% DI) | 15.1g (17% DI) | 26.0g |
| DIETARY FIBRE | 5.4g (18% DI) | 5.4g (18% DI) | 15.5g |
| SODIUM | 45mg (2% DI) | 105mg (5% DI) | 125mg |
| VITAMINS & MINERALS | |||
| THIAMIN (B1) | 0.48mg (44% RDI*) | 0.49mg (44% RDI*) | 1.38mg |
| RIBOFLAVIN (B2) | 0.36mg (21%RDI) | 0.59mg (35% RDI*) | 1.05mg |
| NIACIN (B3) | 2.2mg (22%RDI) | 2.6mg (23% RDI*) | 6.3mg |
| VITAMIN B6 | 0.35mg (22%RDI) | 0.35mg (22% RDI*) | 1.0mg |
| FOLATE ** | 88ug (44%RDI) | 88ug (44% RDI*) | 250ug |
| VITAMIN E | 1.3mg (13%RDI) | 1.3mg (13% RDI*) | 3.8mg |
| IRON | 2.6mg (22%RDI) | 2.7mg (23% RDI*) | 7.5mg |
| CALCIUM | 175mg (22%RDI) | 321mg (40% RDI*) | 500mg |
| ZINC | 1.6mg (13%RDI) | 2.0mg (17% RDI*) | 4.5mg |
* DI – Daily Intake
Percentage daily intakes are based on the average adult diet of 8700kJ
** Women of child bearing age need double the normal requirement
† over 1/2 the sugar in this product is natural fruit sugar
Packaging Information
| Packaging information | |
|---|---|
| Pack Size: | 35g x 30 |
| Pack Yield: | 35g |
| Portion Size: | 35g |
| Servings Per Pack: | 1 |
