Get full marks for taste and nutrition

What's this?
UNCLE TOBYS PLUS - Antioxidant Lift
700g x 9
Nestlé Item No. 12094793
This delicious cereal is made from mixed whole grain flakes made from corn and wheat, as well as cranberries, blueberries and sultanas.
Features and Benefits
Rich in Antioxidants A & E
High in Fibre
Guaranteed wholegrain
National Heart Foundation Tick
Product Ingredients
Wholegrain Wheat (36%), Corn, Dried Fruit [Sultanas (8%), Cranberry Fruit Pieces (5%)(Sugar, Cranberry (1.6%), Humectant (glycerol), Food Acid (citric), Sunflower oil), Blueberry Fruit Pieces (5%)(Blueberry (1.5%), Sugar, Tapioca Starch, Vegetable Oil, Pectin, Rice Flour, Lemon Juice Concentrate, Wheat Fibre)], Sugar, Wheat Bran, Modified Wheat Starch, Salt, Minerals (Calcium, Iron, Zinc), Natural Flavour, Emulsifier (471), Malt Extract (Barley), Vitamins (Beta-carotene (Vitamin A), B1, B2, Niacin, B6, E, Folate)
Contains gluten containing cereals.
Packed on equipment that also packs products containing tree nuts.
Shelf Life
9 Months
Nutritional Information
| Nutritional information | |||
|---|---|---|---|
| AVERAGE QUANTITY PER Serving | AVERAGE QUANTITY PER Serving with 1/2 cup skim milk | AVERAGE QUANTITY PER 100g | |
| ENERGY | 527kJ (6% DI*) | 717kJ (8% DI) | 1506kJ |
| 123Cal | 167Cal | 350Cal | |
| PROTEIN | 2.3g (5% DI) | 6.9g (14% DI) | 6.7g |
| FAT – TOTAL | 0.5g (<1% DI) | 0.6g (<1% DI) | 1.5g |
| - SATURATED | 0.1g (<1% DI) | 0.2g (<1% DI) | 0.4g |
| CARBOHYDRATES | 26.0g (8% DI) | 31.2g (10% DI) | 74.4g |
| - SUGARS | 9.0g (10% DI) | 15.2g (17% DI) | 25.8g |
| DIETARY FIBRE | 3.2g (11% DI) | 3.2g (11% DI) | 9.1g |
| SODIUM | 98mg (4% DI) | 161mg (7% DI) | 280mg |
| ANTIOXIDANTS ^ | 875umol | 250umol | |
| VITAMINS & MINERALS | |||
| CAROTENE (A) | 175ug (22% RDI) | 175ug (22% RDI) | 500ug |
| THIAMIN (B1) | 0.48mg (44% RDI*) | 0.53mg (48% RDI*) | 1.38mg |
| RIBOFLAVIN (B2) | 0.37mg (22%RDI) | 0.62mg (37% RDI*) | 1.05mg |
| NIACIN (B3) | 2.2mg (22%RDI) | 2.3mg (23% RDI*) | 6.3mg |
| VITAMIN B6 | 0.3mg (19% RDI) | 0.3mg (19% RDI) | 1.0mg |
| FOLATE ** | 88ug (44%RDI) | 88ug (44% RDI*) | 250ug |
| VITAMIN E | 2.2mg (22% RDI) | 2.2mg (22% RDI) | 6.3mg |
| IRON | 2.6mg (22%RDI) | 2.7mg (23% RDI*) | 7.5mg |
| CALCIUM | 70mg (9% RDI) | 220mg (28% RDI) | 200mg |
| ZINC | 1.6mg (13% RDI) | 2.1mg (18% RDI) | 4.5mg |
*DI – Recommended Dietary Intake
Percentage daily intakes based on the average adult diet of 8700kJ
** Women of child bearing age need double the normal requirement
^ Antioxidants expressed as Trolox equivalents
†over 1/2 the sugar in this product is natural fruit sugar
Packaging Information
| Packaging information | |
|---|---|
| Pack Size: | 35g x 30 |
| Pack Yield: | 35g |
| Portion Size: | 35g |
| Servings Per Pack: | 1 |
