Get full marks for taste and nutrition

What's this?
UNCLE TOBYS Traditional Oats
500g x 12
Nestlé Item No. 100627
These yummy oats have been steamed and rolled into fine flakes.
Features and Benefits
100% Wholegrain oats
High in Fibre
Rich in Beta-glucan – helps lower cholesterol re-absorption
National Heart Foundation Tick
Instructions
STOVE TOP – recommended
Place 1/2 cup of Traditional Oats and 3/4 cup of skim milk (or 1 cup water) in pan, bring to boil, stir, reduce heat, simmer 1 1/2 minutes.
MICROWAVE *
Cook 1/2 cup of Traditional Oats and 2/3 cup of skim milk on High for 3 minutes. Stir.
Cook 1/2 cup of Traditional Oats and 3/4 cup of water on High for 2 minutes. Stir.
* Directions have been tested using an 850 watt oven and are given as a guide only.
Product Ingredients
100% Uncle Tobys Wholegrain Rolled Oats.
Contains gluten containing cereals.
Shelf Life
9 Months
Nutritional Information
| Nutritional information | |||
|---|---|---|---|
| AVERAGE QUANTITY PER Serving | AVERAGE QUANTITY PER Serving with 1/2 cup skim milk | AVERAGE QUANTITY PER 100g | |
| ENERGY | 636kJ (7% DI) | 878kJ (10% DI) | 1590kJ |
| 148Cal | 204Cal | 370Cal | |
| PROTEIN | 5.1g (10% DI) | 11.3g (23% DI) | 12.8g |
| FAT – TOTAL | 3.5g (5% DI) | 3.7g (5% DI) | 8.8g |
| - SATURATED | 0.7g (3% DI) | 0.9g (4% DI) | 1.7g |
| CARBOHYDRATES | 22.7g (7% DI) | 30.9g (10% DI) | 56.7g |
| - SUGARS | 0.4g (0.4% DI) | 8.6g (10% DI) | 1.0g |
| DIETARY FIBRE | 4.0g (13% DI) | 4.0g (13% DI) | 10.0g |
| SODIUM | 5mg (0.2% DI) | 88mg (4% DI) | 12mg |
* DI – Daily Intake
Percentage daily intakes are based on the average adult diet of 8700kJ
Packaging Information
| Packaging information | |
|---|---|
| Pack Size: | 1kg x 9 |
| Pack Yield: | 40g x 25 |
| Portion Size: | 40g |
| Servings Per Pack: | 25 |
